| FeedBack Score: 4865 | Positive Feedback: 100% |
| Positive Feedbacks | 4865 |
| Neutral Feedbacks | 0 |
| Negative Feedbacks | 0 |
HELLO AND THANK YOU FOR LOOKING AT OUR STORES
------------------------------------------------
WHO WE ARE. WE ARE ARE A FAMILY OF DEALERS/COLLECTORS/PACKRATS THAT SELL BOTH HERE AND IN PERSON AT VARIOUS SHOWS AND CONIGNMENT SHOPS AROUND SE WISCONSIN. WE SPECIALIZE IN TRADING CARDS OF ALL TYPES BUT WE DO OTHER SMALL COLLECTIBLES AS WELL AS OTHER ITEMS AS LONG AS WE CAN MAKE A PROFIT AND GIVE THE CUSTOMER A DEAL. WE ALSO SELL OUT OF THE HOME DURING THE SUMMER AS WELL. WE STRIVE FOR TOTAL CUSTOMER SATISFACTION IN ALL OF OUR SELLING AND WILL GO AS FAR AS WE CAN TO MAKE SURE YOU ARE HAPPY WITH YOUR PURCHASES.
------------------------------------------------
EFFECTIVE MAY 1 2013 THE NEW SHIPPING PRICES ARE AS FOLLOWS
SINGLE CARDS WILL HAVE A FLAT RATE 2.00 FOR AS MANY CARDS YOU WISH TO PURCHASE IN A 10 DAY PERIOD (IF YOU NEED A FEW DAYS LONGER, JUST EMAIL IN ADVANCE)
STAMPS WILL HAVE A FLAT RATE OF 1.00 NO MATTER WHAT THE AMOUNT
FOR OTHER ITEMS, WE WILL GET AS CLOSE TO EXACT SHIPPING AS POSSIBLE AND IF WE CHARGE MORE THAN ACTUAL SHIPPING WE WILL REFUND THE DIFFERENCE (THROUGH PAYPAL, OR IN THE FORM OF CREDIT APPLIED TO YOUR NEXT PURCHASE IF PAYING BY MONEY ORDER)
WE TEND TO USE PRIORITY MAIL FOR LARGER ITEMS, SUCH AS FULL BOXES AND HEAVIER ITEMS, IN WHICH CASE YOU WILL PAY FOR ONLY THE COST OF SHIPPING. FOR CDS DVDS AND BOOKS WE USE MEDIA MAIL
AS ALWAYS IF YOU ARE IN THE AREA LOCAL PICKUP IS ALWAYS AN OPTION
TOTAL PURCHASES OVER 50.00 AND OVER GETS FREE SHIPPING
WISCONSIN RESIDENTS MUST PAY THE 5.6% SALES TAX RATE
---------------------
WE ACCEPT PAYPAL,MONEY ORDER OR PERSONAL CHECK(HELD UNTIL CLEARED) AS PAYMENT.
WE DO NOT RECOMMEND SENDING CASH HOWEVER IF YOU DO WE WILL HONOR IT BUT IT WILL BE AT YOUR OWN RISK. WE SHIP TO THE CONTINENTAL UNITED STATES ONLY AS A RULE, HOWEVER IF YOU ARE WILLING TO PAY THE ACTUAL SHIPPING COSTS, WE WILL GLADLY SHIP TO OUR FRIENDS IN CANADA AS WELL
--------------------
WILL COMBINE PURCHASES WITH MY BOTH OF OUR STORES
BIG MUMMY'S HOUSE AND LADY MUMMY'S EMPORIUM
IF YOU ARE GOING TO DO THIS, PLEASE EMAIL BEFORE AUCTIONS END AS WE WILL HAVE TO DO A SEPARATE INVOICE FOR EACH, AND DO NOT PAY UNTIL YOU RECIEVE BOTH INVOICES.
EXAMPLE : LET'S SAY YOU ORDER 4.00 FROM ONE STORE AND 13.00 FROM THE OTHER. SINCE THERE ARE OVER 15.00 IN PURCHASES YOU WILL STILL QUALIFY FOR FREE SHIPPING ON YOUR ORDER. THE ONLY DIFFERENCE IS THAT YOU WILL HAVE TWO INVOICES TO PAY INSTEAD OF ONE.
OR SAY YOU BUY 25.00 FROM ONE STORE AND 5.00 FROM THE OTHER.(TOTAL 30.00) YOU WILL RECIEVE ONE INVOICE FROM STORE 1 FOR 00.00(THE TOTAL WILL BE ADDED TO THE OTHER INVOICE) AND RECIEVE AN INVOICE FROM STORE 2 FOR THE AMOUNT OF 24.00(30.00-6.00(20%) FOR A FINAL TOTAL OF 24.00
A FINAL NOTE : IF YOU ARE A NON BIDDER/SPAMMER AND ARE BANNED ONE ONE OF OUR STORES,
YOU WILL ALSO BE BANNED ON THE OTHER.
| From User | Date | Item | S or B |
| Comment | |||
| quarren (18) | 5/14/2013 9:02:09 PM | 7943221 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:09 PM | 7943224 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:09 PM | 7943225 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:09 PM | 7943227 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:09 PM | 7943230 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 2654444 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940837 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940847 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940849 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940857 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940860 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940881 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7940889 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7942112 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7943199 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7943210 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7943219 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| quarren (18) | 5/14/2013 9:02:08 PM | 7943220 | Seller |
| Positive: Great seller: great communication, nice guy and items as described. Thanks! | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9082112 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9082116 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9082128 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9084580 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9084638 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:21 PM | 9084708 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082005 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082018 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082022 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082037 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082056 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082087 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082090 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082095 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082097 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082100 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:20 PM | 9082103 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:19 PM | 9081964 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:19 PM | 9081983 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:20:19 PM | 9082001 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:18:48 PM | 8975343 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:18:38 PM | 8975304 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:18:28 PM | 9049180 | Seller |
| Positive: great transaction fast shipping | |||
| warrior87 (18078) | 5/14/2013 12:18:19 PM | 8975316 | Seller |
| Positive: great transaction fast shipping | |||
| STAMPS4U (4652) | 5/12/2013 8:23:16 PM | 9109664 | Buyer |
| Positive: THANK YOU FOR YOUR REPEAT BUSINESS | |||
| STAMPS4U (4652) | 5/12/2013 7:58:06 PM | 9107514 | Buyer |
| Positive: all star transaction | |||
| STAMPS4U (4652) | 5/12/2013 7:30:39 PM | 9129047 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:39 PM | 9129081 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:39 PM | 9129085 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:38 PM | 9109553 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:38 PM | 9123478 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:38 PM | 9129046 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:37 PM | 9107529 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:37 PM | 9107531 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:37 PM | 9107532 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:37 PM | 9107560 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 7:30:36 PM | 9107519 | Buyer |
| Positive: all star buyer thank you | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9095513 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9095515 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9095517 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9107267 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9107268 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:13 PM | 9107269 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 8893314 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 8974635 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9057164 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9057167 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9057171 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9058817 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9058820 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:12 PM | 9095438 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:11 PM | 8893309 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/12/2013 5:34:11 PM | 8893311 | Buyer |
| Positive: ALL STAR FIRST CLASS BUYER | |||
| STAMPS4U (4652) | 5/5/2013 4:48:21 PM | 8710694 | Buyer |
| Positive: ALL STAR REPEAT BUYER THANK YOU | |||
| STAMPS4U (4652) | 5/5/2013 4:48:21 PM | 8710697 | Buyer |
| Positive: ALL STAR REPEAT BUYER THANK YOU | |||
| STAMPS4U (4652) | 5/5/2013 4:48:21 PM | 8710703 | Buyer |
| Positive: ALL STAR REPEAT BUYER THANK YOU | |||
| STAMPS4U (4652) | 5/5/2013 4:48:21 PM | 8710706 | Buyer |
| Positive: ALL STAR REPEAT BUYER THANK YOU | |||
|
[1]
[2]
[3]
[4]
[5]
[6]
[7]
[8]
[9]
[10]
[11]
[12]
[13]
[14]
[15]
[16]
[17]
[18]
[19]
[20]
[21]
[22]
[23]
[24]
[25]
[26]
[27]
[28]
[29]
[30]
Next >
[1-30] [31-60] [61-65] Next > |
|||