AFFORDABLE COLLECTING:
We sell sports cards, magazine back issues, vintage collectibles and more!
Ask about our free shipping and new customer specials!
| From User | Date | Item | We Sell Cards was: |
| Comment | |||
| riley256 (13897) | 1/5/2010 1:13:15 PM | 2666994 | Buyer |
| Positive: Very positive transaction. | |||
| riley256 (13897) | 1/5/2010 1:04:53 PM | 2665356 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:52 PM | 2665354 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:50 PM | 2664587 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:49 PM | 2664258 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:46 PM | 2664256 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:45 PM | 2664202 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:44 PM | 2662772 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 1:04:43 PM | 2662616 | Buyer |
| Positive: A++++++++++ | |||
| riley256 (13897) | 1/5/2010 11:53:03 AM | 2662483 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:53:03 AM | 2662604 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:53:01 AM | 2662481 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:53:00 AM | 2662478 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:53:00 AM | 2662480 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:59 AM | 2662306 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:58 AM | 2661963 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:57 AM | 2661943 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:56 AM | 2661933 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:55 AM | 2661902 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:54 AM | 2661861 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:53 AM | 2660251 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/5/2010 11:52:53 AM | 2660256 | Buyer |
| Positive: Cards have been shipped. Thanks again. | |||
| riley256 (13897) | 1/3/2010 9:08:03 AM | 2712644 | Buyer |
| Positive: Payment received, thanks for the bids. | |||
| riley256 (13897) | 1/3/2010 9:08:02 AM | 2712073 | Buyer |
| Positive: Payment received, thanks for the bids. | |||
| riley256 (13897) | 1/3/2010 9:08:01 AM | 2711311 | Buyer |
| Positive: Payment received, thanks for the bids. | |||
| riley256 (13897) | 1/3/2010 9:08:01 AM | 2712071 | Buyer |
| Positive: Payment received, thanks for the bids. | |||
| riley256 (13897) | 1/3/2010 9:08:00 AM | 2711309 | Buyer |
| Positive: Payment received, thanks for the bids. | |||
| garmead1 (12915) | 1/3/2010 8:00:08 AM | 7702477 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:07 AM | 7702475 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:06 AM | 7702385 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:06 AM | 7702459 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:05 AM | 7702371 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:04 AM | 7702361 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:03 AM | 7702336 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:02 AM | 7702240 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:01 AM | 7701247 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:01 AM | 7701254 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 8:00:00 AM | 7701246 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:59 AM | 7701242 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:59 AM | 7701245 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:58 AM | 7701239 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:57 AM | 7698841 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:56 AM | 7698308 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:55 AM | 7697273 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:54 AM | 7694749 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:53 AM | 7694746 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:52 AM | 7694744 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:51 AM | 7693370 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:51 AM | 7693374 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:50 AM | 7693368 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:49 AM | 7693302 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:48 AM | 7693293 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:47 AM | 7693196 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:46 AM | 7693187 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:45 AM | 7692942 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:45 AM | 7692945 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:44 AM | 7692924 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:43 AM | 7692919 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:42 AM | 7692898 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:41 AM | 7692893 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:40 AM | 7691699 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:40 AM | 7692851 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:39 AM | 7691687 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:38 AM | 7688530 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:37 AM | 7688482 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:36 AM | 7688417 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:35 AM | 7688182 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:35 AM | 7688402 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:34 AM | 7688176 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:33 AM | 7688171 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:32 AM | 7688119 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:32 AM | 7688130 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:31 AM | 7686623 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:30 AM | 7684740 | Buyer |
| Positive: Prompt payment. | |||
| garmead1 (12915) | 1/3/2010 7:59:29 AM | 7684564 | Buyer |
| Positive: Prompt payment. | |||
|
< Prev
[61]
[62]
[63]
[64]
[65]
[66]
[67]
[68]
[69]
[70]
[71]
[72]
[73]
[74]
[75]
[76]
[77]
[78]
[79]
[80]
[81]
[82]
[83]
[84]
[85]
[86]
[87]
[88]
[89]
[90]
Next >
< Prev [1-30] [31-60] [61-90] Next > |
|||